Reference tables for poker game mechanics including card encoding, hand combinations, game variants, and betting structures.
Standard 52-card deck encoding. Cards are numbered 0-51, plus joker (52).
Pattern: Each rank has 4 consecutive codes for suits in order: Clubs, Diamonds, Hearts, Spades.
| Rank | Clubs | Diamonds | Hearts | Spades |
|---|
| 2 | 0 (2c) | 1 (2d) | 2 (2h) | 3 (2s) |
| 3 | 4 (3c) | 5 (3d) | 6 (3h) | 7 (3s) |
| 4 | 8 (4c) | 9 (4d) | 10 (4h) | 11 (4s) |
| 5 | 12 (5c) | 13 (5d) | 14 (5h) | 15 (5s) |
| 6 | 16 (6c) | 17 (6d) | 18 (6h) | 19 (6s) |
| 7 | 20 (7c) | 21 (7d) | 22 (7h) | 23 (7s) |
| 8 | 24 (8c) | 25 (8d) | 26 (8h) | 27 (8s) |
| 9 | 28 (9c) | 29 (9d) | 30 (9h) | 31 (9s) |
| 10 | 32 (10c) | 33 (10d) | 34 (10h) | 35 (10s) |
| Jack | 36 (Jc) | 37 (Jd) | 38 (Jh) | 39 (Js) |
| Queen | 40 (Qc) | 41 (Qd) | 42 (Qh) | 43 (Qs) |
| King | 44 (Kc) | 45 (Kd) | 46 (Kh) | 47 (Ks) |
| Ace | 48 (Ac) | 49 (Ad) | 50 (Ah) | 51 (As) |
| Joker | 52 (PJ) | — | — | — |
To decode a card code (0-51):
- Rank:
code / 4 (0=2, 1=3, ... 12=Ace)
- Suit:
code % 4 (0=Clubs, 1=Diamonds, 2=Hearts, 3=Spades)
Example: Code 47 → Rank: 47/4 = 11 (King), Suit: 47%4 = 3 (Spades) → King of Spades (Ks)
Poker hand rankings used in highCombinationCode and lowCombinationCode fields.
| Code | Combination | Description |
|---|
| A | Royal Flush | A-K-Q-J-10 same suit |
| B | Straight Flush | Five consecutive cards, same suit |
| C | Four of a Kind | Four cards of same rank |
| D | Full House | Three of a kind + pair |
| E | Flush | Five cards same suit |
| F | Straight | Five consecutive cards |
| G | Three of a Kind | Three cards same rank |
| H | Two Pair | Two different pairs |
| I | Pair | Two cards same rank |
| J | None | High card only |
Used in Hi/Lo games (Omaha Hi/Lo, Stud Hi/Lo, etc.):
| Code | Combination | Description |
|---|
| K | Eight High | 8-high low hand |
| L | Seven High | 7-high low hand |
| M | Six High | 6-high low hand |
| N | Five High | 5-high low hand |
| P | Low 7 Perfect | Perfect 7-low (7-5-4-3-2) |
| Q | Low 8 Perfect | Perfect 8-low (8-4-3-2-A) |
| R | Low Rough 8-6 | Rough 8-low with 6 |
| S | Low 8-7 Smooth | Smooth 8-7-low |
| T | Low Average 8 | Average 8-low |
| U | Low Rough 8-7 | Rough 8-7-low |
| V | Low 9 Perfect | Perfect 9-low |
| 1 | Wheel | A-2-3-4-5 (best low) |
| 2 | Low 2 | 2-low variant |
| 3 | Low 3 | 3-low variant |
| 4 | Low 4 | 4-low variant |
| 5 | Low 6 | 6-low variant |
| 6 | Low 7 | 7-low variant |
| 7 | Low 8 | 8-low variant |
| 8 | Low 11 | 11-low variant |
| 9 | Low 13 | 13-low variant |
| @ | Low 14 | 14-low variant |
| # | Low 15 | 15-low variant |
| + | Low 16 | 16-low variant |
| & | Low 17 | 17-low variant |
| Code | Combination | Description |
|---|
| W | Badugi | 4-card Badugi |
| X | 3-Card Low Hand | 3-card hand |
| Y | 2-Card Low Hand | 2-card hand |
| Z | 1-Card Low Hand | 1-card hand |
In events like OnGameDone, combinations appear as:
highCombinationCode: "H.50;47;45;18;16.H.H"
Format: [Combination].[Card codes].[Game type].[Mode]
- Combination: Letter code from tables above
- Card codes: Semicolon-separated card codes
- Game type: H = Hold'em, O = Omaha, etc.
- Mode: H = Hi, L = Low
Betting structure codes used in game configuration:
| Code | Type | Description |
|---|
| 0 | None | No limit type specified |
| 70 | Fixed (F) | Fixed limit betting |
| 80 | Pot Limit (P) | Maximum bet = pot size |
| 85 | No Limit (U) | No maximum bet |
| Code | Type | Description |
|---|
| 79 | Scoring 1-6 (O) | Chinese poker scoring method 1-6 |
| 84 | Scoring 2-4 (T) | Chinese poker scoring method 2-4 |
| 87 | Scoring 2-6 (W) | Chinese poker scoring method 2-6 |
Complete list of supported game variants:
| Code | Letter | Game Type |
|---|
| 72 | H | Hold'em |
| 54 | 6 | Short Deck (6+) |
| 90 | Z | Triton ShortDeck |
| 101 | — | Cowboy Hold'em |
| Code | Letter | Game Type |
|---|
| 79 | O | Omaha |
| 80 | P | Omaha Hi/Lo |
| 88 | X | Omaha 5 Card |
| 71 | — | Omaha 5 Card Hi/Lo |
| 89 | Y | Courchevel |
| 91 | — | Omaha 6 Card |
| 93 | — | Omaha 6 Card Hi/Lo |
| 74 | J | Pineapple Poker |
| 75 | K | Turkish |
| Code | Letter | Game Type |
|---|
| 83 | S | Stud |
| 84 | T | Stud Hi/Lo |
| 82 | R | Razz |
| Code | Letter | Game Type |
|---|
| 68 | D | 2-7 Triple Draw |
| 94 | ^ | 2-7 Single Draw |
| 66 | B | Badugi |
| 69 | E | Badeucy |
| 67 | C | Badacey |
| 81 | Q | 7 Card Draw 7-A |
| Code | Letter | Game Type |
|---|
| 78 | N | Chinese |
| 70 | F | Openface Chinese |
| 73 | I | Chinese Pineapple |
| 76 | L | Chinese 2-7 Pineapple |
| 85 | U | Chinese Turbo |
| 77 | M | Chinese OF Pineapple Progressive |
| 102 | — | Chinese OF Ultimate |
| 103 | — | Chinese OF Jokers |
| 104 | — | Chinese OF Jokers+Ultimate |
| Code | Letter | Game Type |
|---|
| 65 | A | Points Rummy |
| 86 | V | Deals Rummy |
| 87 | W | Pool Rummy |
| 63 | — | Okey Rummy |
| 64 | — | Okey Rummy Pool |