Hand History Codes
Mnemonic codes used in hand history events for replaying and analyzing poker hands. These codes appear in the events field of OnGameHistoryDone.
Game Flow Events
Game Lifecycle
| Code | Event | Example | Description |
|---|---|---|---|
| GS | GAMESTART | GS 22019085 wsi | Game started (gameId, wsi=events saved with mnemonics) |
| GE | GAMEEND | GE 22019085 | Game completed (gameId) |
| GT | GameType | GT 72 F | Game type and pot type (Mixed games) |
| DTS | DeckTypeSelected | DTS 28 | Deck selected, shows lowest card code (0=full, 28=9+) |
| ST | Started | ST | Table started on game server |
| CZ | Closed | CZ | Table closed on game server |
| PS | Paused | PS | Table paused |
| RE | Resumed | RE | Table resumed |
Dealer & Blinds
| Code | Event | Example | Description |
|---|---|---|---|
| DL | DealerChange | DL 1 4 5 | Dealer=seat 1, SB=seat 4, BB=seat 5 |
| LI | LevelInfo | LI 1 100 200 45 | Tournament level info (level, SB, BB, ante) |
| SB | SmallBlind | SB 4 250 | Seat 4 posted $2.50 small blind |
| BB | BigBlind | BB 4 250 | Seat 4 posted $2.50 big blind |
| EB | ExtraBlind | EB 4 250 | Seat 4 posted $2.50 extra blind |
| AN | Ante | AN 4 250 | Seat 4 posted $2.50 ante |
| AP | AnteToPot | AP 100 100 | Antes ($1) moved to pot (now $1) |
| SR | Straddle | SR 4 250 | Seat 4 posted $2.50 straddle |
| DSR | DeclineStraddle | DSR 3 0 | Seat 3 declined straddle |
| BI | BringIn | BI 4 250 | Seat 4 posted $2.50 bring-in (Stud) |
Player Actions
Betting Actions
| Code | Event | Example | Description |
|---|---|---|---|
| BT | Bet | BT 4 250 | Seat 4 bet $2.50 |
| CL | Call | CL 4 250 | Seat 4 called $2.50 |
| RS | Raise | RS 4 550 | Seat 4 raised to $5.50 |
| CH | Check | CH 3 | Seat 3 checked |
| F | Fold | F 3 | Seat 3 folded |
| FS | FoldShow | FS 3 | Seat 3 folded and showed cards |
Card Actions
| Code | Event | Example | Description |
|---|---|---|---|
| C | CardToPlayer | C 2 44 Kc | Seat 2 received King of Clubs (code 44) |
| D | CardToTable | D 17 6d | 6 of Diamonds dealt to board |
| L | CardToTableLowerRow | L 17 6d | Card to lower row (Run It Twice) |
| DC | DrawCards | DC 2 15;14;26;25;8 {5s 5h 8h 8d 4c} | Seat 2 drew new cards |
| SPT | StandPat | SPT 3 | Seat 3 kept cards (draw games) |
| CSD | CardsForSeatDiscarded | CSD 3 | Seat 3 discarded all cards |
| SC | ShowCards | SC 3 3d;## | Seat 3 showed cards (## = hidden) |
| MU | Muck | MU 3 | Seat 3 mucked cards |
| HW | HideWin | HW 3 | Winner at seat 3 hid cards |
| WJ | WildJoker | WJ 44 Kc | Wild joker Kc dealt to table |
Table Position
| Code | Event | Example | Description |
|---|---|---|---|
| SD | SitDown | SD 3 486 john | Player john (ID 486) sat at seat 3 |
| SU | StandUp | SU 0 | Seat 0 stood up |
| SI | SitIn | SI 5 | Seat 5 returned to game |
| SO | SitOut | SO 5 | Seat 5 sat out |
| RES | Reserve | RES 3 486 john | Player john reserved seat 3 |
| JW | JoinWait | JW 486 john | Player john joined waiting list |
| LW | LeaveWait | LW 486 john | Player john left waiting list |
| SS | Subscribe | SS 486 john | Player john watching table |
| US | Unsubscribe | US 486 john | Player john stopped watching |
| WA | Wait | WA 3 | Seat 3 waiting for next hand |
| WB | WaitBB | WB 3 | Seat 3 waiting for BB position |
| DI | Disconnected | DI 3 486 john | Seat 3 disconnected |
Pot & Money Events
Pot Management
| Code | Event | Example | Description |
|---|---|---|---|
| B | BetsToPot | B 100 1862 | $1 bets added, pot now $18.62 |
| PP | PotToPlayer | PP 2 400 0 | Seat 2 won $4 from main pot (index 0) |
| PR | PotToRake | PR 40 0 | $0.40 rake from pot 0 |
| UB | UncalledBet | UB 2 400 0 | $4 uncalled bet returned to seat 2 |
| UC | Unclaimed | UC 400 0 | $4 unclaimed in pot 0 |
| PW | PlayerWon | PW 0 490 | Seat 0 won $4.90 |
| CD | CashDrawn | CD 3 15850 | $158.50 added to seat 3 |
| BR | BetToRake | BR 0 50 | Seat 0 paid $0.50 rake (Chinese) |
| BW | BetToWinner | BW 0 1 450 | Seat 0 paid $4.50 to seat 1 (Chinese) |
Special Features
| Code | Event | Example | Description |
|---|---|---|---|
| RH | RabbitHunting | RH 2 120 5 7 29 | Seat 2 paid $1.20 to see cards 5,7,29 |
| BDF | BetDealJackpotFeeTaken | BDF 1 55 | Seat 1 paid $0.55 jackpot fee |
| JFW | JackpotFeeFromWinningTaken | JFW 1 55 | Winner seat 1 paid $0.55 jackpot fee |
Tournament Events
| Code | Event | Example | Description |
|---|---|---|---|
| SZ | SharePrize | SZ 3 1 | Seat 3 agreed to share prize (1=yes, 0=no) |
| S | SeatInfo | S 5 5550 6158 john | Seat 5 info: $55.50 stack, ID 6158, nick john |
| SP | SeatPoints | SP 0 6 | Seat 0 has 6 points (Chinese batch start) |
Time & Auto-Actions
| Code | Event | Example | Description |
|---|---|---|---|
| W | WasAutoAction | W | Previous action was automatic |
| WT | WasTimeoutAction | WT | Action triggered by timeout |
| MT | MoreTime | MT 1 | Seat 1 used extra time (pre-blinds) |
| ET | ExtraTimeBankApplied | ET 2 6121 30 john | Seat 2 used 30s from time bank |
| DAT | DisconnectionAdditionalTimeApplied | DAT 2 6121 30 john | Disconnected seat 2 got 30s extra |
| DNA | DisconnectionNoAdditionalTime | DNA 2 6121 john | Disconnected seat 2 denied extra time |
| PC | PlayerCommand | PC 1 14 | Seat 1 sent command 14 |
Insurance Events
| Code | Event | Example | Description |
|---|---|---|---|
| ID | InsuranceDecision | ID 3 0 120 4s;7d | Seat 3 insured pot 0 for $1.20 against 4s,7d |
| IP | InsurancePayment | IP 3 1 1000 | Seat 3 got $10 insurance payout from pot 1 |
| IC | InsuranceCommission | IC 3 0 200 | $2 insurance commission from pot 0 |
Run It Twice
| Code | Event | Example | Description |
|---|---|---|---|
| RIT | RunItTwiceActive | RIT | Run It Twice mode activated |
Bomb Pot
| Code | Event | Example | Description |
|---|---|---|---|
| BPC | BombPotChanged | BPC 3 123 | Bomb pot state changed (state=3, ante=123) |
Bomb Pot States:
- 0 = Off
- 1 = WaitGame
- 2 = WaitPlayers
- 3 = Active
- 4 = Canceled
Special Cases
| Code | Event | Example | Description |
|---|---|---|---|
| # | SpecialCase | # 1 | Special case 1 occurred |
Chinese Poker Events
| Code | Event | Example | Description |
|---|---|---|---|
| CHB | ChineseBatch | CHB 1 2 | Hand 1 of 2 in batch |
| CHBS | ChineseBatchStarted | CHBS 2 | Batch of 2 games started |
| CHBF | ChineseBatchFinished | CHBF 2 846,847 | Batch completed (game IDs) |
| CHP | ChinesePlay | CHP 1 Qc;5s;5d 10h;6h # | Seat 1 arranged cards (front;middle;back) |
| CHH | ChHandRes | CHH 6121 6 | Player 6121 finished with 6 points |
| CHR | ChP2PRes | CHR 6121 6158 6 | Player 6121 vs 6158: 6 points |
| CHQ | ChPlrHandRes | CHQ 6121 2 1 4 6 | Player hand result (ID, handType, pts, bonus, extra) |
| CHF | ChineseFantasyLand | CHF 3 1 | Seat 3 reached fantasyland #1 |
| CHN | ChineseNatural | CHN 3 | Seat 3 made natural |
| CHS | ChineseSurrender | CHS 3 | Seat 3 surrendered |
| CHTA | ChineseTableLimitApplied | CHTA 2,3 | Limits applied to seats 2,3 |
Rummy Events
| Code | Event | Example | Description |
|---|---|---|---|
| RBT | RummyBatch | RBT 1 2 | Game 1 of 2-game batch |
| RBS | RummyBatchStarted | RBS 2 | 2-game batch started |
| RBF | RummyBatchFinished | RBF 2 | 2-game batch completed |
| RDG | RummyDeadGame | RDG | Dead game (deck exhausted twice) |
| RDU | RummyDeckUpsideDown | RDU | Open deck flipped to closed |
| RDE | RummyDeclare | RDE 4 8c;9c 6d;7d;8d... | Seat 4 declared groups |
| RDI | RummyDiscard | RDI 1 5 3d | Seat 1 discarded 3d |
| RDC | RummyDrawFromClose | RDC 1 5 3d | Seat 1 drew 3d from closed deck |
| RDO | RummyDrawFromOpen | RDO 1 5 3d | Seat 1 drew 3d from open deck |
| RDR | RummyDrop | RDR 0 | Seat 0 dropped |
| RFI | RummyFinish | RFI 1 5 3d | Seat 1 finished with 3d |
| RSR | RummySeatResult | RSR 0 20 -20 60 | Seat 0: 20 pts this deal, -20 won, 60 total |
Big2 Events
| Code | Event | Example | Description |
|---|---|---|---|
| B2P | Big2Play | B2P 2 6d;7d;8d | Seat 2 played 6d,7d,8d |
| B2R | Big2SeatResult | B2R 2 10 | Seat 2 finished with 10 points |
| B2BS | Big2BatchStarted | B2BS 2 | 2-round batch started |
| B2BF | Big2BatchFinished | B2BF 2 | 2-round batch finished |
Callbreak Events
| Code | Event | Example | Description |
|---|---|---|---|
| CBD | CallBreakBid | CBD 1 3 | Seat 1 bid 3 tricks |
| CCR | CallBreakCardsRedeal | CCR | Cards redealt |
| CBP | CallBreakPlay | CBP 2 33 10d | Seat 2 played 10d (code 33) |
| CRR | CallBreakRoundResult | CRR 0 -40 4 3 | Seat 0: -4.0 pts, bid 4, took 3 |
| CSR | CallBreakSeatResult | CSR 3 74 | Seat 3 finished with 7.4 points |
| CTW | CallBreakTrickWinner | CTW 0 | Seat 0 won the trick |
TeenPatti Events
| Code | Event | Example | Description |
|---|---|---|---|
| TSC | TeenPattiSeeCards | TSC 3 | Seat 3 looked at cards |
| TBD | TeenPattiBlind | TBD 1 200 | Seat 1 blind bet $2.00 |
| TCA | TeenPattiChaal | TCA 1 200 | Seat 1 chaal bet $2.00 |
| TPP | TeenPattiPack | TPP 1 | Seat 1 packed |
| TSS | TeenPattiSideShow | TSS 1 300 | Seat 1 requested sideshow ($3) |
| TAS | TeenPattiAcceptShow | TAS 1 | Seat 1 accepted show |
| TDS | TeenPattiDeclineShow | TDS 1 | Seat 1 declined show |
| TSH | TeenPattiSeeCards | TSH 1 | Seat 1 saw cards |
Related Documentation
- OnGameHistoryDone — Event containing hand history
- Card Codes — Card number encoding
- Player Command Codes — PC command reference